International Mens Conversion
General Size Guide
Men's Size Chart (cm)
| Size | XS | S | M | L | XL | XXL | XXXL |
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Shoulders | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
| Trouser waist | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| Hip (widest point) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Men's International Conversion Chart
| Size | XS | S | M | L | XL | XXL | XXXL |
| EU / France | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK / AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
men's sneaker size guide
| UK | EUR | US Man | Length (cm) | Japan |
| 6 | 40 | 6.5 | 25.5 | 25.5 |
| 6.5 | 40.5 | 7 | 25.5 | 26 |
| 7 | 41 | 7.5 | 26 | 26 |
| 7.5 | 41.5 | 8 | 26 | 26.5 |
| 8 | 42 | 8.5 | 26.5 | 27 |
| 8.5 | 42.5 | 9 | 27 | 27.5 |
| 9 | 43 | 9.5 | 27.5 | 28 |
| 9.5 | 43.5 | 10 | 27.5 | 28 |
| 10 | 44 | 10.5 | 28 | 28.5 |
| 10.5 | 44.5 | 11 | 28.5 | 29 |
| 11 | 45 | 11.5 | 29 | 29.5 |
| 11.5 | 45.5 | 12 | 29.5 | 30 |
| 12 | 46 | 12.5 | 30 | 30.5 |
| 12.5 | 46.5 | 13 | 30.5 | 31 |
| 13 | 47 | 13.5 | 31 | 31.5 |
| 13.5 | 47.5 | 14 | 31.5 | 32 |
| 14 | 48 | 14.5 | 32 | 32.5 |
How to Measure
To select the correct shoe size, follow these steps to measure your feet and refer to the foot length column in the sizing guide:
- Stand straight on a flat surface with your heel against a wall.
- Measure from the base of your heel, keeping it pressed against the wall, to the tip of your longest toe.
- Measure both feet and use the length of your longest foot as your reference in the sizing guide. It is normal if each foot measures different from the other.
Women's Size Chart (cm)
| Size | XXS | XS | S | M | L | XL | XXL |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Shoulders | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Chest | 80 | 82 | 84 | 88 | 92 | 96 | 100 |
| Waist | 64 | 66 | 68 | 72 | 76 | 80 | 84 |
| Hip (widest point) | 90 | 92 | 94 | 98 | 102 | 106 | 110 |
Women's International Conversion Chart
| Size | XXS | XS | S | M | L | XL | XXL |
| EU / France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK / AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Women's shoe & sneaker Size Guide
| UK | EUR | US Women | Length (cm) | Japan |
| 2 | 35 | 5 | 21 | 21.5 |
| 2.5 | 35.5 | 5.5 | 21 | 21.5 |
| 3 | 36 | 6 | 21.5 | 22 |
| 3.5 | 36.5 | 6.5 | 21.5 | 22 |
| 4 | 37 | 7 | 22 | 22.5 |
| 4.5 | 37.5 | 7.5 | 23 | 23.5 |
| 5 | 38 | 8 | 23.5 | 24 |
| 5.5 | 38.5 | 8.5 | 24 | 24.5 |
| 6 | 39 | 9 | 24.5 | 25 |
| 6.5 | 39.5 | 9.5 | 25 | 25.5 |
| 7 | 40 | 10 | 25.5 | 26 |
| 7.5 | 40.5 | 10.5 | 26 | 26.5 |
| 8 | 41 | 11 | 26.5 | 27 |
How to Measure
To select the correct shoe size, follow these steps to measure your feet and refer to the foot length column in the sizing guide:
- Stand straight on a flat surface with your heel against a wall.
- Measure from the base of your heel, keeping it pressed against the wall, to the tip of your longest toe.
- Measure both feet and use the length of your longest foot as your reference in the sizing guide. It is normal if each foot measures different from the other.