International Mens Conversion

Men's Sneaker Size Guide

men's sneaker size guide

UK EU US Man Length (cm) Japan
6 40 6.5 25.5 25.5
6.5 40.5 7 25.5 26
7 41 7.5 26 26
7.5 41.5 8 26 26.5
8 42 8.5 26.5 27
8.5 42.5 9 27 27.5
9 43 9.5 27.5 28
9.5 43.5 10 27.5 28
10 44 10.5 28 28.5
10.5 44.5 11 28.5 29
11 45 11.5 29 29.5
11.5 45.5 12 29.5 30
12 46 12.5 30 30.5
12.5 46.5 13 30.5 31
13 47 13.5 31 31.5
13.5 47.5 14 31.5 32
14 48 14.5 32 32.5

How to Measure

To select the correct shoe size, follow these steps to measure your feet and refer to the foot length column in the sizing guide:

  • Stand straight on a flat surface with your heel against a wall.
  • Measure from the base of your heel, keeping it pressed against the wall, to the tip of your longest toe.
  • Measure both feet and use the length of your longest foot as your reference in the sizing guide. It is normal if each foot measures different from the other.