Size Guide

International Mens Conversion

XS S M L XL XXL XXXL
Denim 28 30 32 34 36 38 40
UK 34 36 38 40 42 44 46
US 34 36 38 40 42 44 46
France 44 46 48 50 52 54 56
Italy 44 46 48 50 52 54 56
EU/DE 44 46 48 50 52 54 56
Japan 36 37 38 39 41 42 44
Korea 90 95 100 105 110 115 120
China Top 175/88A 180/92A 180/96A 185/100A 185/104A 185/108A
China Bottom 175/76A 180/80A 180/84A 185/88A 185/92A 185/96A
Chest
XS S M L XL XXL XXXL
(in) 34½" 36" 38" 39½" 41" 42½" 44"
(cm) 88cm 92cm 96cm 100cm 104cm 108cm 112cm
Inseam
XS S M L XL XXL XXXL
(in) 31½" 32" 32" 32½" 33" 33½" 34"
(cm) 80cm 81cm 82cm 83cm 84cm 85cm 86cm
Waist
XS S M L XL XXL XXXL
(in) 30" 31½" 33" 34½" 36" 38" 39½"
(cm) 76cm 80cm 84cm 88cm 92cm 96cm 100cm
Hip
XS S M L XL XXL XXXL
(in) 34½" 36" 38" 39½" 41" 42½" 44"
(cm) 88cm 92cm 96cm 100cm 104cm 108cm 108cm

International Womens Conversion

XXS XS S M L XL
UK 4 6 8 10 12 14
US 0 2 4 6 8 10
France 32 34 36 38 40 42
Italy 36 38 40 42 44 46
EU/DE 30 32 34 36 38 40
Japan 3 5 7 9 11 13
Korea 44 55 66 77 88 -
China Top 160/76A 165/80A 170/84A 175/88A 175/92A 175/96A
China Bottom 160/58A 165/62A 170/66A 175/70A 175/74A 175/78A

Sneakers


UK EU US cm
3.5 36 4 22
4 37 4.5 22.5
4.5 37.5 5 23
5 38 5.5 23.5
5.5 38.5 6 24
6 39.5 6.5 24.5
6.5 40 7 25
7 40.5 7.5 25.5
7.5 41.5 8 26
8 42 8.5 26.5
UK EU US cm
8.5 42.5 9 27
9 43 9.5 27.5
9.5 44 10 28
10 44.5 10.5 28.5
10.5 45 11 29
11 45.5 11.5 29.5
11.5 46.5 12 30
12 47 12.5 30.5
12.5 47.5 13 31
13 48 13.5 31.5
13.5 49 14 32
14.5 50 15 33